<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Finance Software</title>
	<atom:link href="http://yourfinancesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourfinancesoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 05:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I use the Life Insurance Comparison website to see if I’m paying too much.</title>
		<link>http://yourfinancesoftware.com/insurancefinance/i-use-the-life-insurance-comparison-website-to-see-if-i%e2%80%99m-paying-too-much/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/i-use-the-life-insurance-comparison-website-to-see-if-i%e2%80%99m-paying-too-much/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:53:27 +0000</pubDate>
		<dc:creator>Admin BCE</dc:creator>
				<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Electricity Providers]]></category>
		<category><![CDATA[Free Allowance]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Outgoings]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Rest Of Our Lives]]></category>
		<category><![CDATA[Tax Liabilities]]></category>
		<category><![CDATA[Tight Ship]]></category>
		<category><![CDATA[Tracker Mortgage]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=288</guid>
		<description><![CDATA[I have worked in the same company as my partner for a number of years. In fact we have both worked there for longer. However we only started dating after a number of years and yes, I should have made a move earlier but I didn’t. Nor did she, so we are equally to blame [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked in the same company as my partner for a number of years. In fact we have both worked there for longer. However we only started dating after a number of years and yes, I should have made a move earlier but I didn’t. Nor did she, so we are equally to blame for not starting the rest of our lives earlier. Still, as they say, you can’t change the past so I’m not going to beat myself up too much; suffice to say, I wish I had. Society would describe me as a professional, like my partner and we live a pretty comfortable life with a number of holidays and have savings to fall back upon should the need arise.</p>
<p>Financially I have always tried to keep a tight ship and regularly review my spending, keeping abreast of any new savings policies that have been released, trying to utilise my tax free allowance that the chancellor allows in the budget. I have spoken to both my parents and my partner’s parents about possible inheritance tax liabilities and the best ways of mitigating any potential liabilities there are, given the increased likelihood of their deaths before ours. However, where I feel I do make most of an impact on things is to keep an eye on where we have arrangements for our regular outgoings. Clearly our major outgoing is our joint mortgage and fortunately we have a tracker mortgage which has allowed us to enjoy relatively low monthly payments for some years now. I also keep an eye on the comparison websites such as <strong><a href="http://www.lifeinsurancecomparison.uk.com/">Life Insurance Comparison</a> </strong>to check on the cost of gas and electricity providers and telephone and broadband providers.</p>
<p>Source: <a href="http://www.lifeinsurancecomparison.uk.com/blog/2012/01/26/i-use-life-insurance-comparison-website-see-if-im-paying-too-much/">http://www.lifeinsurancecomparison.uk.com/blog/2012/01/26/i-use-life-insurance-comparison-website-see-if-im-paying-too-much/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/i-use-the-life-insurance-comparison-website-to-see-if-i%e2%80%99m-paying-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Insurance</title>
		<link>http://yourfinancesoftware.com/financesoftware/one-day-insurance/</link>
		<comments>http://yourfinancesoftware.com/financesoftware/one-day-insurance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:26:00 +0000</pubDate>
		<dc:creator>Admin JHS</dc:creator>
				<category><![CDATA[Finance Software]]></category>
		<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[Annual Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Car Type]]></category>
		<category><![CDATA[Circumstance]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Garages]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Cover]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[Short Term Insurance]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Tight Budget]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=286</guid>
		<description><![CDATA[Many drivers are operating on stretched budgets and require a flexible and temporary auto insurance to suit these circumstances. For example it is wasteful to pay for an insurance cover of an entire month when the car is only hired for a day. One day insurance is popular to people who are renting out their [...]]]></description>
			<content:encoded><![CDATA[<p>Many drivers are operating on stretched budgets and require a flexible and temporary auto insurance to suit these circumstances. For example it is wasteful to pay for an insurance cover of an entire month when the car is only hired for a day. One day insurance is popular to people who are renting out their vehicles for a single day. The <a title="one day insurance" href="https://www.tempcover.com/1-day-insurance.aspx">one day insurance</a> covers the vehicle and not the owner. It safeguards the vehicle before the owner gives it out for hire.</p>
<p>It is also an insurance you take for a car that you do not drive every day. You therefore insure it for every single day you want to drive it. It is sometimes called short term insurance and it saves the customer a lot of money because it reduces monthly bills.</p>
<p>Another advantage of one day insurance is the flexibility that it offers you. It is extremely easy to change to another policy as the circumstance calls for.</p>
<p>One day insurance has the same benefits as annual insurance; the difference is in the time covered. If for instance you are involved in an accident one day insurance gives the same security as yearly insurance does. One day insurance covers repairs, theft, vandalism or even fire. If you hit a person, it covers for them medically. It basically gives you full coverage.</p>
<p>Specific Reasons for Going for One Day Insurance</p>
<p>Sometimes drivers are under a tight budget but want to make use of their vehicles for important events. It is not therefore logical for such like drivers to take longer policies when their vehicles will lie in garages for the time they are not using it.<span id="more-286"></span></p>
<p>Another reason might be that of learning; young drivers who want to learn to drive on the streets or those that want to play with their cars for a limited period of time would also require the one day insurance. However most companies do not sell the one day insurance because of this reason. The risk in such an arrangement is very high on the side (considering the age and car type being insure) of the company because they consider young drivers as inexperienced and reckless</p>
<p>One might also need one day insurance when sharing a long journey with another driver and both of them will drive.</p>
<p>Additionally you would require one day insurance when covering a visiting friend from over seas, or driving home a new car after having bought it.</p>
<p>Finally you might need one day insurance when taking a drive test that demands a cover for a weekend or day.</p>
<p>How to Find a Good Company for One Day Insurance</p>
<p>Finding <a title="one day insurance" href="https://www.tempcover.com/1-day-insurance.aspx">one day insurance</a> is equally easy. You just call your local insurance agencies and inquire for a company that offers one day car insurance.</p>
<p>You can also take your time to explore on the internet. Many companies sell the insurance on line but they target older drivers that are twenty five years and above. They discourage giving the insurance to young people because most of the times young people do not easily honor claims that result from it.</p>
<p>However one day insurance is a little bit expensive for high end cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/financesoftware/one-day-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always take time to make a Life Insurance Comparison</title>
		<link>http://yourfinancesoftware.com/insurancefinance/always-take-time-to-make-a-life-insurance-comparison/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/always-take-time-to-make-a-life-insurance-comparison/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:57:09 +0000</pubDate>
		<dc:creator>Admin BCE</dc:creator>
				<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Buildings And Contents]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Buy House]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Inner Sanctum]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Quote]]></category>
		<category><![CDATA[Keen]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Quote]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Steep Learning Curve]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=284</guid>
		<description><![CDATA[Have you ever noticed that when you tell anyone at work that you are about to buy a house or a flat or get married or some thing else that’s going to radically alter your circumstances for years to come, that there’s always someone in your office or wherever you happen to work who’s got [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that when you tell anyone at work that you are about to buy a house or a flat or get married or some thing else that’s going to radically alter your circumstances for years to come, that there’s always someone in your office or wherever you happen to work who’s got some advice which if you’d known it a few weeks earlier it would’ve saved you a load of money? The main reason for this of course is that those who’ve done something in the past simply know more about doing that than those who’ve never done it before. Those who already own a house have already been up the steep learning curve and become part of the inner sanctum of knowledge that they are always keen to impart to help give others a head start. Apart from the plethora of things you get to know about which refer to the house purchase, there are a number of other things you need to arrange. For a start you should log onto the comparison sites and get a <a href="http://www.lifeinsurancecomparison.uk.com"><strong>life insurance comparison</strong></a>, get a second quote for buildings and contents cover and compare the mortgage quote you have with others to check it’s competitive.</p>
<p>Source: <a href="http://www.lifeinsurancecomparison.uk.com/blog/2011/12/16/always-take-time-make-life-insurance-comparison/">http://www.lifeinsurancecomparison.uk.com/blog/2011/12/16/always-take-time-make-life-insurance-comparison/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/always-take-time-to-make-a-life-insurance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Credit Card Deals UK</title>
		<link>http://yourfinancesoftware.com/financesoftware/best-credit-card-deals-uk/</link>
		<comments>http://yourfinancesoftware.com/financesoftware/best-credit-card-deals-uk/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:11:41 +0000</pubDate>
		<dc:creator>Admin JHS</dc:creator>
				<category><![CDATA[Finance Software]]></category>
		<category><![CDATA[Annual Percentage Rates]]></category>
		<category><![CDATA[Applying For A Credit Card]]></category>
		<category><![CDATA[Approval Credit Cards]]></category>
		<category><![CDATA[Best Credit Cards]]></category>
		<category><![CDATA[Best Offers]]></category>
		<category><![CDATA[Best Solution]]></category>
		<category><![CDATA[Borrowing Money]]></category>
		<category><![CDATA[Cash Advances]]></category>
		<category><![CDATA[Credit Card Lenders]]></category>
		<category><![CDATA[Due Date]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Finance Charges]]></category>
		<category><![CDATA[Grace Period]]></category>
		<category><![CDATA[Grace Periods]]></category>
		<category><![CDATA[Guaranteed Approval Credit Cards]]></category>
		<category><![CDATA[Introductory Rates]]></category>
		<category><![CDATA[Letter In The Mail]]></category>
		<category><![CDATA[Platinum Cards]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=277</guid>
		<description><![CDATA[The best credit card deals UK is no longer sent in the mail. You do not see letters with messages “Guaranteed approval credit cards. Now people go on the Internet to connect with thousands of lenders that offer the guaranteed approval credit cards. Not only can you save time and money, you can save face [...]]]></description>
			<content:encoded><![CDATA[<p>The best credit card deals UK is no longer sent in the mail. You do not see letters with messages “Guaranteed approval credit cards. Now people go on the Internet to connect with thousands of lenders that offer the guaranteed approval credit cards. Not only can you save time and money, you can save face by avoiding fraudulent lenders, and you find the best offers from the United Kingdom.</p>
<p>Visit the Internet and type in the keywords that are relevant to<a title="best credit cards" href="http://www.creditcardcorner.co.uk/"> best credit cards</a> and you are on your way to finding the best credit card deals UK. Some of the card offers that claim to offer low introductory rates with cash back or points compare them closely to see if the cards can benefit you. Credit lines are like borrowing money, you fill out an application.<span id="more-277"></span></p>
<p>Once you fill in the application and send it to the company, you can wait for your reply. You will receive a letter in the mail that will tell you if you have been approved.</p>
<p>Other credit card lenders simply take longer for other purposes. The best solution to find guaranteed credit cards is by shopping around. Compare the terms and fees before you make that final decision. Annual percentage rates {APR} needs to be thoroughly explained and understood before applying for a credit card. You wouldn’t want to receive an approval and find out that the measure of the cost of credit is unreasonable.</p>
<p>With the best credit card deals UK, the grace periods allow you to avoid extra finance charges if you pay your balance in full before the due date. Without the grace period, the lenders may toss in other finance charges. Each time you use your card, on your next pay cycle you just might see additional interest fees.</p>
<p>Annual or participating fees may vary; gold or platinum cards generally charge fees of €75 and even in the hundreds. Transactions fees and other charges with the guaranteed approval credit cards may be included. Cash advances may include attached fees that apply to the amount you owe. Choose wisely and get the <a title="best credit card" href="http://www.creditcardcorner.co.uk/">best credit card</a> deals UK that work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/financesoftware/best-credit-card-deals-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a life insurance comparison as part of a financial overhaul</title>
		<link>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul-2/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:46:19 +0000</pubDate>
		<dc:creator>Admin BCE</dc:creator>
				<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Buildings And Contents]]></category>
		<category><![CDATA[Direct Debits]]></category>
		<category><![CDATA[Getting A Life]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Staffordshire England]]></category>
		<category><![CDATA[Worthwhile Exercise]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=275</guid>
		<description><![CDATA[My daughter has recently taken a new job role for a big company in Staffordshire, England. My wife and I helped her move in to her house not far from the office and I took charge of making sure she had a telephone and that she shopped around for a deal that would provide internet [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter has recently taken a new job role for a big company in Staffordshire, England. My wife and I helped her move in to her house not far from the office and I took charge of making sure she had a telephone and that she shopped around for a deal that would provide internet and calls for a reasonable price. During our stay we were able to log on to the internet and systematically work down through her direct debits to save her money. Buildings and contents was a must and getting a <a href="http://www.lifeinsurancecomparison.uk.com"><strong>life insurance</strong> <strong>comparison</strong></a> was available for a few clicks on a mouse. When we left her she said she couldn’t believe just what savings were possible and what a worthwhile exercise it had been and she has certainly learned a valuable lesson which I hope she passes onto others. My wife has told me that since we’ve returned home my daughter has now saved money on her mobile phone too and you can probably understand how proud that makes me feel.</p>
<p>Source:  <a href="http://lifeinsurancecomparison.uk.com/blog/2011/11/18/get-life-insurance-comparison-part-financial-overhaul/">http://lifeinsurancecomparison.uk.com/blog/2011/11/18/get-life-insurance-comparison-part-financial-overhaul/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a life insurance comparison as part of a financial overhaul</title>
		<link>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:42:09 +0000</pubDate>
		<dc:creator>Admin BCE</dc:creator>
				<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Buildings And Contents]]></category>
		<category><![CDATA[Direct Debits]]></category>
		<category><![CDATA[Getting A Life]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Staffordshire England]]></category>
		<category><![CDATA[Worthwhile Exercise]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=273</guid>
		<description><![CDATA[My daughter has recently taken a new job role for a big company in Staffordshire, England. My wife and I helped her move in to her house not far from the office and I took charge of making sure she had a telephone and that she shopped around for a deal that would provide internet [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter has recently taken a new job role for a big company in Staffordshire, England. My wife and I helped her move in to her house not far from the office and I took charge of making sure she had a telephone and that she shopped around for a deal that would provide internet and calls for a reasonable price. During our stay we were able to log on to the internet and systematically work down through her direct debits to save her money. Buildings and contents was a must and getting a <a href="http://www.lifeinsurancecomparison.uk.com"><strong>life insurance</strong> <strong>comparison</strong> </a>was available for a few clicks on a mouse. When we left her she said she couldn’t believe just what savings were possible and what a worthwhile exercise it had been and she has certainly learned a valuable lesson which I hope she passes onto others. My wife has told me that since we’ve returned home my daughter has now saved money on her mobile phone too and you can probably understand how proud that makes me feel.</p>
<p>Source:  <a href="http://lifeinsurancecomparison.uk.com/blog/2011/11/18/get-life-insurance-comparison-part-financial-overhaul/">http://lifeinsurancecomparison.uk.com/blog/2011/11/18/get-life-insurance-comparison-part-financial-overhaul/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/get-a-life-insurance-comparison-as-part-of-a-financial-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not to Pay PPI (Payment Protection Insurance)</title>
		<link>http://yourfinancesoftware.com/insurancefinance/why-not-to-pay-ppi-payment-protection-insurance/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/why-not-to-pay-ppi-payment-protection-insurance/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Bill Payment]]></category>
		<category><![CDATA[Credit Card Bill]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Company]]></category>
		<category><![CDATA[Find Money]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurances]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Ppi]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Waste Of Money]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/insurancefinance/why-not-to-pay-ppi-payment-protection-insurance/</guid>
		<description><![CDATA[
One way to save money on your credit card bill is to not take the payment protection insurance, this is a waste of money and the only one who will benefit from this is the credit card company.
Some people dont realise that they are actually paying the payment protection insurance it can be hidden in [...]]]></description>
			<content:encoded><![CDATA[
<p>One way to save money on your credit card bill is to not take the payment protection insurance, this is a waste of money and the only one who will benefit from this is the credit card company.</p>
<p>Some people dont realise that they are actually paying the payment protection insurance it can be hidden in with other costs, those of us that do realise we pay it think its a must why! Because the credit card company says so, we assume that if we loose our jobs or fall ill and have to have time of work, that with the (PPI) in place that we are covered well this is not all ways the case. Most people who take this cover with their credit card think theyre totally covered if something bad should happen, well I am here to tell you that youre not a lot of people think their debt will be paid off for them, but most companies only pay a years payment then you have to pay the rest of the balance. Even if youre still off sick or not working its your responsibility.</p>
<p>Most companies take a while to sort your claim out so at the start you will still have to find the money for your payment, and if youre only off sick or out of work for a few months, youll properly find youll be back at work before your claim is sorted.</p>
<p>The amount you pay for your payment protection insurance is usually between 70p-80p for every 100 owed, these charges are usually hidden in with other charges for your credit card, and only come to light when the amount that you owe is at a high level. This is another way the credit card companies gain their profits.</p>
<p>If you pay your balance off in full at the end of every month I would not bother even looking at this policy, and if youre self-employed I would not bother with this policy either as youll not be covered if you become unemployed.</p>
<p>I understand that when you take out a credit card youre looking for a bit of security, but nine times out of ten times these payment protection insurances will not cover you and will only cost you money in the end. There are some companies that are more trustworthy than a (PPI) including Pay-protect and Good insurance they will pay more to your debt and at half the price you would pay on an payment protection insurance cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/why-not-to-pay-ppi-payment-protection-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Insurance Premium Finance?</title>
		<link>http://yourfinancesoftware.com/insurancefinance/what-is-insurance-premium-finance-2/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/what-is-insurance-premium-finance-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Finance Deal]]></category>
		<category><![CDATA[Finance Transaction]]></category>
		<category><![CDATA[Finance Transactions]]></category>
		<category><![CDATA[Financial Tool]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Health Seniors]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Incidences]]></category>
		<category><![CDATA[Insurance Carrier]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Premium Finance]]></category>
		<category><![CDATA[Letter Of Credit]]></category>
		<category><![CDATA[Life Settlements]]></category>
		<category><![CDATA[Loan Term]]></category>
		<category><![CDATA[Premium Financing]]></category>
		<category><![CDATA[Secondary Insurance]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Wealth Transfer]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/insurancefinance/what-is-insurance-premium-finance-2/</guid>
		<description><![CDATA[
A premium finance transaction involves the borrowing of money from a bank or hedge fund to pay the premiums of a newly originated insurance policy. Premium finance is available to seniors age 65 and older. The majority of financed policies have a face amount of over $1,000,000. The senior will borrow the money for a [...]]]></description>
			<content:encoded><![CDATA[
<p>A premium finance transaction involves the borrowing of money from a bank or hedge fund to pay the premiums of a newly originated insurance policy. Premium finance is available to seniors age 65 and older. The majority of financed policies have a face amount of over $1,000,000. The senior will borrow the money for a predetermined length of time ranging from 2 years to life. The same banks and hedge funds involved in life settlements are also the lenders for premium finance transactions.</p>
<p>Senior citizens who qualify for premium finance are typically in good health with a high net worth. Financing is a great financial tool for senior citizens who need the coverage of an insurance policy for estate planning or wealth transfer. It allows these health seniors to purchase the policy at little to no out of pocket costs.</p>
<p>Many of the financing options available today are approved by the insurance carrier. These programs, called recourse financing, involves the client putting up a letter of credit or other form of collateral to offset the loan should there be a default. Non-recourse financing uses the policy as the only collateral requirement for the loan. Should the insured default on the loan the rights within the policy would revert to the lender. It should be noted that there are no documented incidences of a lender exercising the letter of credit or collateral in a recourse finance deal. The lender always takes over the policy as in a non-recourse program.</p>
<p>At the end of the loan term the insured can pay the total loan amount plus interest to the lender and keep the policy. If the coverage is no longer needed or wanted the policy can be marketed and sold in the secondary insurance market. The proceeds from the same will be used to pay back the lender with the remainder going to the insured. If the policy is no longer needed or wanted and not saleable the policy will revert to the lender.</p>
<p>Premium financing is the fastest growing sector of the secondary insurance market. Many baby boomers are asset rich and cash poor with a need for the protection provided by an insurance policy. All seniors who fit into this category should contact their financial advisor or life settlement and premium finance broker to discuss the options available to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/insurancefinance/what-is-insurance-premium-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management Step One Listing Your Debts</title>
		<link>http://yourfinancesoftware.com/financemanagement/debt-management-step-one-listing-your-debts/</link>
		<comments>http://yourfinancesoftware.com/financemanagement/debt-management-step-one-listing-your-debts/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:23:37 +0000</pubDate>
		<dc:creator>Admin IQY</dc:creator>
				<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bailiffs]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Court Bailiff]]></category>
		<category><![CDATA[Court Fines]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt Repayments]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Repayment Strategy]]></category>
		<category><![CDATA[Taking Control]]></category>
		<category><![CDATA[Tax Arrears]]></category>

		<guid isPermaLink="false">http://yourfinancesoftware.com/?p=279</guid>
		<description><![CDATA[It may seem obvious, but the most important part of improving your debt management is working out exactly who you owe money to and how much you owe. Debt management is the process of simplifying the number of monthly debt repayments made, and taking control of your repayment strategy with the ultimate goal of eradicating [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem obvious, but the most important part of improving your <a href="http://www.debtreleasedirect.co.uk/">debt</a> management is working out exactly who you owe money to and how much you owe. Debt management is the process of simplifying the number of monthly debt repayments made, and taking control of your repayment strategy with the ultimate goal of eradicating all debt. It is not uncommon for debtors to owe money to more and more creditors, owing payments on separate dates for various amounts. Payment becomes more complicated, more difficult to keep up with.</p>
<p>This is why it is so crucial to begin your debt management process by establishing exactly how much you owe and to whom. Make a list of each creditor and the amount of debt outstanding and also keep all statements received from each in order to be aware of the interest being added to each of your debts each month.</p>
<p>Once you have completed a full list of your owings, the next step of your debt management process is to list each debt in order of priority. A priority debt is the debt with the greatest consequences for non payment. Creditors who suggest court action via post should be treated as priorities. Other priority debt can include:</p>
<p>•   Mortgage or rent payments. If you fail to keep up with these payments then you may even find yourself homeless.<br />
•   Fuel bills. If you fail to pay your fuel bills on time then you may find yourself disconnected from these services.<br />
•   Council tax. If you fail to pay your council tax a county court bailiff may remove your goods for sale at auction, you may even be sent to prison.<br />
•   Court fines. If you have any court fines then you need to make sure that these are paid as once bailiffs get involved the charges can go drastically higher.<br />
•   Tax arrears. If you have outstanding bills for income tax or VAT then you need to make an arrangement to get these paid.</p>
<p>HMRC are not as horrible as you may think and will often set up a payment agreement with you. The important part here is that you contact them and be proactive with regards to tax debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfinancesoftware.com/financemanagement/debt-management-step-one-listing-your-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is an Insurance Credit Score?</title>
		<link>http://yourfinancesoftware.com/insurancefinance/what-exactly-is-an-insurance-credit-score/</link>
		<comments>http://yourfinancesoftware.com/insurancefinance/what-exactly-is-an-insurance-credit-score/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 03:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Finance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
